N.I. Trading Program - Detailed Trading Statements
These are actual trading statements made by people using the N.I. Trading System - For security reasons, names and account numbers have been deleted, except for Nathan Zafran’s name. As the owner, he does not wish to keep his name hidden from his statements.
| Account: XXXXXX | Name: Nathan Zafran | Currency: USD | 2009 March 2, 20:41 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 3898524 | 2009.02.13 18:25 | sell | 0.10 | #eph9 | 829.25 | 808.00 | 0.00 | 2009.0217 10:27 | 804.25 | -1.50 | 0.00 | 0.16 | 125.00 |
| 3900400 | 2009.02.13 20:04 | sell stop | 0.10 | #eph9 | 822.00 | 82725 | 0.00 | 2009.02.13 22:09 | 827.50 | cancelled | |||
| 3901895 | 2009.02.13 22:09 | sell | 0.10 | #eph9 | 827.50 | 808.00 | 000 | 2009.02.17 10:27 | 804.00 | -1.50 | 000 | 0.16 | 117.50 |
| 3902167 | 2009.02.13 22:59 | sell | 0.10 | #eph9 | 824.50 | 808.00 | 0.00 | 2009.02.17 10:27 | 804.25 | -1.50 | 0.00 | 0.16 | 101.25 |
| 3907090 | 2009.02.16 06:05 | sell | 0.10 | #eph9 | 813.25 | 808.00 | 0.00 | 2009.02.17 10:26 | 804.25 | -1.50 | 0.00 | 0.08 | 45.00 |
| 3931045 | 2009.02.17 03:19 | sell | 0.10 | #eph9 | 808.75 | 808.00 | 0.00 | 2009.02.17 10:26 | 804.25 | -1.50 | 0.00 | 0.00 | 22.50 |
| 3955718 | 2009.02.17 18:07 | sell | 0.10 | #eph9 | 793.25 | 788.50 | 000 | 2009.02.18 00:11 | 787.25 | -1.50 | 000 | 0.08 | 30.00 |
| 3961047 | 2009.02.17 22:03 | sell | 0.10 | #eph9 | 789.25 | 788.50 | 0.00 | 2009.02.18 00:11 | 787.25 | -1.50 | 0.00 | 0.08 | 10.00 |
| 3975117 | 2009.02.18 11:37 | sell | 0.10 | #eph9 | 787.75 | 0.00 | 0.00 | 2009.02.19 09:54 | 787.25 | -1.50 | 0.00 | 0.23 | 2.50 |
| 3985618 | 2009.02.18 16:57 | sell | 0.10 | #eph9 | 787.25 | 0.00 | 0.00 | 2009.02.19 09:54 | 787.00 | -1.50 | 0.00 | 0.23 | 1.25 |
| 3992092 | 2009.02.18 20:07 | sell | 0.10 | #eph9 | 788.00 | 0.00 | 0.00 | 2009.02.19 09:54 | 787.00 | -1.50 | 0.00 | 0.23 | 5.00 |
| 4019622 | 2009.02.19 17:59 | sell | 0.10 | #eph9 | 787.25 | 775.00 | 0.00 | 2009.02.20 07:32 | 771.75 | -1.50 | 0.00 | 0.08 | 77.50 |
| 4021813 | 2009.02.19 19:06 | sell | 0.10 | #eph9 | 782.00 | 775.00 | 0.00 | 2009.02.20 07:31 | 771.75 | -1.50 | 0.00 | 0.08 | 51.25 |
| 4024130 | 2009.02.19 21:18 | sell | 0.10 | #eph9 | 782.00 | 775.00 | 0.00 | 2009.02.20 07:30 | 771.75 | -1.50 | 0.00 | 0.08 | 51.25 |
| 4025785 | 2009.02.19 23:00 | sell | 0.10 | #eph9 | 776.50 | 775.00 | 0.00 | 2009.02.20 07:30 | 771.75 | -1.50 | 0.00 | 0.08 | 23.75 |
| 4026263 | 2009.02.19 23:56 | sell | 0.10 | #eph9 | 777.25 | 775.00 | 0.00 | 2009.02.20 07:30 | 771.75 | -1.50 | 0.00 | 0.08 | 27.50 |
| -22.50 | 0.00 | 1.81 | 691.25 | ||||||||||
| Closed P/L: | 670.56 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 670.56 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 9 130.06 | Equity: | 9 130.06 | Free Margin: | 9 130.06 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 670.58 | Gross Loss: | 0.02 | Total Net Profit: | 670.56 | ||||||||
| Profit Factor: | 33529.00 | Expected Payoff: | 44.70 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.02 (0.00%) | Relative Drawdown: | 0.00% (0.02) | ||||||||
| Total Trades: | 15 | Short Positions (won %): | 15 (93.33%) | Long Positions (won %): | 0 (0.00%) | ||||||||
| Profit Trades (% of total): | 14 (93.33%) | Loss trades (% of total): | 1 (6.67%) | ||||||||||
| Largest | profit trade: | 123.66 | loss trade: | -0.02 | |||||||||
| Average | profit trade: | 47.90 | loss trade: | -0.02 | |||||||||
| Maximum | consecutive wins ($): | 8 (445.20) | consecutive losses ($): | 1 (-0.02) | |||||||||
| Maximal | consecutive profit (count): | 445.20 (8) | consecutive loss (count): | -0.02 (1) | |||||||||
| Average | consecutive wins: | 7 | consecutive losses: | 1 | |||||||||
I really tried to concentrate on the larger size charts in order to catch longer term trades. I was successful and had to rely on the larger view chart. The moves within the larger size charts are incredible. Even tho the daily chart for the USD/JPY was going up...the retracement cycles were large....I trusted the larger size chart and was rewarded for doing so..as you can see from my last few trades.
Overall progress has been made ... but I am still light years away from understanding ... I can honestly tell you that your course has taken a NOVICE Trader and made him able to reach elite status in the trading arena ... Who need HYIPS when you can run your own ... This is an incredible system.
Thanks R
| Account: XXXXXX | Name: XXXXXXXX | Currency: USD | 2008 October 31, 22:18 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 7824333 | 2008.10.01 06:27 | buy | 0.10 | usdjpy | 105.912 | 0.000 | 0.000 | 2008.10.01 08:07 | 106.001 | 0.00 | 0.00 | 0.00 | 8.40 |
| 7824537 | 2008.10.01 08:36 | buy | 0.10 | usdjpy | 106.024 | 0.000 | 106.130 | 2008.10.01 08:47 | 106.130 | 0.00 | 0.00 | 0.00 | 9.99 |
| 7824623 | 2008.10.01 08:53 | buy | 0.10 | usdjpy | 106.098 | 0.000 | 106.400 | 2008.10.01 10:07 | 106.142 | 0.00 | 0.00 | 0.00 | 4.15 |
| 7836222 | 2008.10.03 07:52 | sell | 0.10 | usdjpy | 105.200 | 0.000 | 105.100 | 2008.10.03 10:35 | 105.177 | 0.00 | 0.00 | 0.00 | 2.19 |
| 7850805 | 2008.10.07 08:06 | sell | 0.10 | usdjpy | 102.655 | 0.000 | 102.500 | 2008.10.07 10:02 | 102.598 | 0.00 | 0.00 | 0.00 | 5.56 |
| 7858798 | 2008.10.08 09:09 | buy | 0.10 | usdjpy | 100.228 | 100.300 | 0.000 | 2008.10.08 09:20 | 100.419 | 0.00 | 0.00 | 0.00 | 19.02 |
| 7858935 | 2008.10.08 09:31 | buy | 0.10 | usdjpy | 100.362 | 0.000 | 0.000 | 2008.10.08 09:37 | 100.522 | 0.00 | 0.00 | 0.00 | 15.92 |
| 7859491 | 2008.10.08 10:17 | sell | 0.10 | usdjpy | 100.729 | 0.000 | 0.000 | 2008.10.08 10:21 | 100.553 | 0.00 | 0.00 | 0.00 | 17.50 |
| 7866704 | 2008.10.09 07:41 | sell | 0.10 | usdjpy | 100.895 | 100.600 | 0.000 | 2008.10.09 08:15 | 100.600 | 0.00 | 0.00 | 0.00 | 29.33 |
| 7866855 | 2008.10.09 08:20 | sell | 0.10 | usdjpy | 100.518 | 100.479 | 100.300 | 2008.10.09 08:48 | 100.447 | 0.00 | 0.00 | 0.00 | 7.07 |
| 7866954 | 2008.10.09 08:49 | sell | 0.10 | usdjpy | 100.415 | 0.000 | 100.300 | 2008.10.09 18:05 | 100.300 | 0.00 | 0.00 | 0.00 | 11.46 |
| 7873671 | 2008.10.10 05:47 | buy | 0.10 | usdjpy | 99.235 | 0.000 | 99.400 | 2008.10.10 08:19 | 99.290 | 0.00 | 0.00 | 0.00 | 5.54 |
| 7874253 | 2008.10.10 08:33 | sell | 0.10 | usdjpy | 99.230 | 99.040 | 98.000 | 2008.10.10 09:03 | 98.988 | 0.00 | 0.00 | 0.00 | 24.45 |
| 7874526 | 2008.10.10 09:27 | buy | 0.10 | usdjpy | 98.855 | 98.900 | 99.150 | 2008.10.10 09:40 | 99.150 | 0.00 | 0.00 | 0.00 | 29.75 |
| 7878981 | 2008.10.10 19:15 | sell | 0.10 | usdjpy | 99.529 | 0.000 | 99.290 | 2008.10.10 20:47 | 99.290 | 0.00 | 0.00 | 0.00 | 24.08 |
| 7886303 | 2008.10.13 20:43 | sell | 0.10 | usdjpy | 101.046 | 0.000 | 100.895 | 2008.10.15 15:31 | 100.895 | 0.00 | 0.00 | -1.62 | 14.97 |
| 7899893 | 2008.10.15 19:41 | sell | 0.10 | usdjpy | 101.580 | 0.000 | 101.280 | 2008.10.15 20:03 | 101.417 | 0.00 | 0.00 | 0.00 | 16.07 |
| 7900356 | 2008.10.15 21:09 | sell | 0.10 | usdjpy | 100.486 | 100.150 | 99.000 | 2008.10.15 23:29 | 100.150 | 0.00 | 0.00 | 0.00 | 33.55 |
| 7901063 | 2008.10.15 23:36 | sell | 0.20 | usdjpy | 100.166 | 99.850 | 0.000 | 2008.10.16 00:32 | 99.850 | 0.00 | 0.00 | -4.98 | 63.28 |
| 7901393 | 2008.10.16 00:39 | sell | 0.20 | usdjpy | 99.874 | 0.000 | 0.000 | 2008.10.16 00:53 | 99.816 | 0.00 | 0.00 | 0.00 | 11.62 |
| 7901495 | 2008.10.16 01:15 | sell | 0.20 | usdjpy | 99.783 | 99.649 | 0.000 | 2008.10.16 01:37 | 99.649 | 0.00 | 0.00 | 0.00 | 26.89 |
| 7901615 | 2008.10.16 01:51 | sell | 0.20 | usdjpy | 99.620 | 99.570 | 0.000 | 2008.10.16 02:16 | 99.570 | 0.00 | 0.00 | 0.00 | 10.04 |
| 7901704 | 2008.10.16 02:18 | buy limit | 0.20 | usdjpy | 99.510 | 0.000 | 0.000 | 2008.10.16 02:32 | 99.617 | cancelled | |||
| 7901747 | 2008.10.16 02:38 | sell | 0.20 | usdjpy | 99.370 | 0.000 | 99.000 | 2008.10.22 10:33 | 99.000 | 0.00 | 0.00 | -6.55 | 74.78 |
| 7930481 | 2008.10.22 12:27 | sell | 0.20 | usdjpy | 99.000 | 98.800 | 98.000 | 2008.10.22 21:42 | 98.000 | 0.00 | 0.00 | 0.00 | 204.10 |
| 7936898 | 2008.10.23 07:34 | sell | 0.20 | usdjpy | 97.000 | 0.000 | 96.500 | 2008.10.23 21:02 | 96.500 | 0.00 | 0.00 | 0.00 | 103.63 |
| 7937775 | 2008.10.23 11:36 | buy | 0.10 | usdjpy | 98.000 | 98.100 | 0.000 | 2008.10.28 21:25 | 98.192 | 0.00 | 0.00 | 1.29 | 19.55 |
| 7945108 | 2008.10.24 08:37 | sell | 0.10 | usdjpy | 95.604 | 95.350 | 95.000 | 2008.10.24 09:01 | 95.350 | 0.00 | 0.00 | 0.00 | 26.64 |
| 7945259 | 2008.10.24 09:08 | sell | 0.10 | usdjpy | 95.200 | 0.000 | 95.050 | 2008.10.24 09:30 | 95.050 | 0.00 | 0.00 | 0.00 | 15.78 |
| 7945280 | 2008.10.24 09:30 | sell | 0.10 | usdjpy | 95.000 | 0.000 | 94.850 | 2008.10.24 09:33 | 94.850 | 0.00 | 0.00 | 0.00 | 15.82 |
| 7945344 | 2008.10.24 09:33 | sell | 0.10 | usdjpy | 94.800 | 95.000 | 94.650 | 2008.10.24 09:35 | 95.000 | 0.00 | 0.00 | 0.00 | -21.05 |
| 7945353 | 2008.10.24 11:14 | sell | 0.10 | usdjpy | 94.600 | 94.850 | 94.450 | 2008.10.24 11:14 | 94.450 | 0.00 | 0.00 | 0.00 | 15.89 |
| 7945362 | 2008.10.24 11:14 | sell | 0.10 | usdjpy | 94.400 | 94.650 | 94.250 | 2008.10.24 11:14 | 94.250 | 0.00 | 0.00 | 0.00 | 15.92 |
| 7951936 | 2008.10.26 23:37 | sell | 0.20 | usdjpy | 92.425 | 92.300 | 0.000 | 2008.10.27 00:27 | 92.300 | 0.00 | 0.00 | 0.00 | 27.09 |
| 7952293 | 2008.10.27 01:32 | sell | 0.20 | usdjpy | 92.700 | 0.000 | 85.000 | 2008.10.27 23:45 | 92.571 | 0.00 | 0.00 | 0.00 | 27.87 |
| 7959231 | 2008.10.28 01:23 | sell | 0.20 | usdjpy | 93.000 | 0.000 | 92.500 | 2008.10.28 03:27 | 92.942 | 0.00 | 0.00 | 0.00 | 12.48 |
| 7959413 | 2008.10.28 01:20 | sell stop | 0.20 | usdjpy | 92.450 | 0.000 | 85.000 | 2008.10.28 17:29 | 95.247 | cancelled | |||
| 7959840 | 2008.10.28 03:28 | buy limit | 0.20 | usdjpy | 92.800 | 0.000 | 0.000 | 2008.10.28 04:30 | 93.272 | cancelled | |||
| 7959979 | 2008.10.28 04:31 | sell stop | 0.20 | usdjpy | 93.500 | 0.000 | 93.000 | 2008.10.28 17:29 | 95.240 | cancelled | |||
| 7960164 | 2008.10.28 06:02 | sell stop | 0.20 | usdjpy | 92.950 | 0.000 | 92.500 | 2008.10.28 17:29 | 95.241 | cancelled | |||
| 7966599 | 2008.10.28 21:26 | buy | 0.20 | usdjpy | 98.208 | 0.000 | 98.500 | 2008.10.28 23:08 | 98.500 | 0.00 | 0.00 | 0.00 | 59.27 |
| 7966609 | 2008.10.28 23:08 | buy | 0.20 | usdjpy | 98.550 | 98.700 | 99.200 | 2008.10.28 23:20 | 98.700 | 0.00 | 0.00 | 0.00 | 30.39 |
| 7966947 | 2008.10.29 00:44 | sell | 0.20 | usdjpy | 98.600 | 98.310 | 0.000 | 2008.10.29 01:46 | 98.310 | 0.00 | 0.00 | 0.00 | 58.99 |
| 7967287 | 2008.10.28 23:46 | buy | 0.20 | usdjpy | 98.600 | 99.350 | 102.000 | 2008.10.29 00:03 | 99.350 | 0.00 | 0.00 | 0.83 | 150.99 |
| 7967493 | 2008.10.30 02:17 | buy | 0.20 | usdjpy | 98.100 | 0.000 | 98.600 | 2008.10.30 02:19 | 98.131 | 0.00 | 0.00 | 0.00 | 6.32 |
| 7967875 | 2008.10.29 01:50 | buy limit | 0.20 | usdjpy | 98.200 | 0.000 | 0.000 | 2008.10.29 01:50 | 98.379 | cancelled | |||
| 7967878 | 2008.10.29 01:51 | sell | 0.20 | usdjpy | 98.200 | 97.990 | 97.500 | 2008.10.29 02:16 | 97.500 | 0.00 | 0.00 | 0.00 | 143.59 |
| 7968751 | 2008.10.29 07:14 | sell | 0.20 | usdjpy | 96.500 | 0.000 | 0.000 | 2008.10.29 07:20 | 96.204 | 0.00 | 0.00 | 0.00 | 61.54 |
| 7968861 | 2008.10.29 07:21 | sell | 0.20 | usdjpy | 96.115 | 97.100 | 94.500 | 2008.10.31 10:00 | 97.100 | 0.00 | 0.00 | -6.81 | -202.87 |
| 7968963 | 2008.10.29 07:43 | buy | 0.20 | usdjpy | 96.800 | 0.000 | 97.000 | 2008.10.29 07:47 | 97.000 | 0.00 | 0.00 | 0.00 | 41.24 |
| 7969061 | 2008.10.29 07:49 | sell | 0.10 | usdjpy | 96.975 | 0.000 | 0.000 | 2008.10.29 07:51 | 96.929 | 0.00 | 0.00 | 0.00 | 4.75 |
| 7969114 | 2008.10.29 07:56 | sell | 0.10 | usdjpy | 96.898 | 0.000 | 0.000 | 2008.10.29 08:04 | 96.735 | 0.00 | 0.00 | 0.00 | 16.85 |
| 7969180 | 2008.10.29 08:05 | sell | 0.10 | usdjpy | 96.810 | 0.000 | 96.700 | 2008.10.29 08:58 | 96.700 | 0.00 | 0.00 | 0.00 | 11.37 |
| 7969280 | 2008.10.29 10:36 | buy | 0.10 | usdjpy | 97.400 | 97.500 | 98.000 | 2008.10.29 16:54 | 97.500 | 0.00 | 0.00 | 0.00 | 10.25 |
| 7969607 | 2008.10.29 09:02 | buy | 0.10 | usdjpy | 96.600 | 0.000 | 97.350 | 2008.10.29 09:29 | 96.736 | 0.00 | 0.00 | 0.00 | 14.06 |
| 7969833 | 2008.10.29 09:36 | buy | 0.10 | usdjpy | 96.900 | 0.000 | 97.380 | 2008.10.29 10:36 | 97.380 | 0.00 | 0.00 | 0.00 | 49.29 |
| 7973167 | 2008.10.29 17:07 | buy | 0.20 | usdjpy | 97.500 | 97.550 | 0.000 | 2008.10.29 17:58 | 97.590 | 0.00 | 0.00 | 0.00 | 18.44 |
| 7973695 | 2008.10.29 18:34 | buy | 0.20 | usdjpy | 97.800 | 0.000 | 0.000 | 2008.10.29 21:20 | 97.834 | 0.00 | 0.00 | 0.00 | 6.95 |
| 7975763 | 2008.10.29 22:57 | buy | 0.10 | usdjpy | 97.450 | 0.000 | 0.000 | 200810.30 00:40 | 97.496 | 0.00 | 0.00 | 1.27 | 4.72 |
| 7976183 | 2008.10.30 02:13 | buy | 0.10 | usdjpy | 97.900 | 98.000 | 0.000 | 2008.10.30 02:34 | 98.000 | 0.00 | 0.00 | 0.00 | 10.20 |
| 7977154 | 2008.10.30 06:00 | buy | 0.10 | usdjpy | 98.452 | 98.550 | 0.000 | 2008.10.30 08:53 | 98.550 | 0.00 | 0.00 | 0.00 | 9.94 |
| 7977443 | 2008.10.30 07:37 | sell | 0.10 | usdjpy | 98.230 | 99.230 | 97.500 | 2008.10.30 16:48 | 97.874 | 0.00 | 0.00 | 0.00 | 36.37 |
| 7977922 | 2008.10.30 09:16 | buy | 0.10 | usdjpy | 98.800 | 0.000 | 0.000 | 200810.30 23:40 | 98.827 | 0.00 | 0.00 | 0.00 | 2.73 |
| 7984026 | 2008.10.30 21:46 | sell | 0.10 | usdjpy | 98.260 | 97.000 | 96.000 | 2008.10.31 09:55 | 97.000 | 0.00 | 0.00 | -0.84 | 129.89 |
| 7984104 | 2008.10.30 22:00 | buy | 0.10 | usdjpy | 98.530 | 98.600 | 0.000 | 2008.10.30 22:21 | 98.600 | 0.00 | 0.00 | 0.00 | 7.10 |
| 7984628 | 2008.10.31 01:15 | buy | 0.10 | usdjpy | 98.910 | 0.000 | 99.000 | 2008.10.31 01:19 | 99.000 | 0.00 | 0.00 | 0.00 | 9.09 |
| 7990157 | 2008.10.31 18:00 | sell | 0.20 | usdjpy | 98.320 | 0.000 | 0.000 | 2008.10.31 18:06 | 98.221 | 0.00 | 0.00 | 0.00 | 20.16 |
| 7990249 | 2008.10.31 18:08 | sell | 0.20 | usdjpy | 98.128 | 98.000 | 97.000 | 2008.10.31 18:18 | 98.000 | 0.00 | 0.00 | 0.00 | 26.12 |
| 7990362 | 2008.10.31 18:19 | sell stop | 0.20 | usdjpy | 97.795 | 0.000 | 0.000 | 2008.10.31 19:13 | 98.546 | cancelled | |||
| 7990659 | 2008.10.31 19:00 | buy | 0.20 | usdjpy | 98.306 | 98.450 | 98.800 | 2008.10.31 19:12 | 98.550 | 0.00 | 0.00 | 0.00 | 49.52 |
| 7990941 | 2008.10.31 19:45 | sell | 0.20 | usdjpy | 98.495 | 0.000 | 0.000 | 2008.10.31 19:53 | 98.386 | 0.00 | 0.00 | 0.00 | 22.16 |
| 0.00 | 0.00 | -17.41 | 1 738.75 | ||||||||||
| Closed P/L: | 1 721.34 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 1 721.34 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 2 138.39 | Equity: | 2 138.39 | Free Margin: | 2 138.39 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 1 952.07 | Gross Loss: | 230.73 | Total Net Profit: | 1 721.34 | ||||||||
| Profit Factor: | 8.46 | Expected Payoff: | 26.90 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 209.68 (9.40%) | Relative Drawdown: | 9.40% (209.68) | ||||||||
| Total Trades: | 64 | Short Positions (won %): | 39 (94.87%) | Long Positions (won %): | 25 (100.00%) | ||||||||
| Profit Trades (% of total): | 62 (96.88%) | Loss trades (% of total): | 2 (3.13%) | ||||||||||
| Largest | profit trade: | 204.10 | loss trade: | -209.68 | |||||||||
| Average | profit trade: | 31.48 | loss trade: | -115.37 | |||||||||
| Maximum | consecutive wins ($): | 30 (1 015.68) | consecutive losses ($): | 1 (-209.68) | |||||||||
| Maximal | consecutive profit (count): | 1 015.68 (30) | consecutive loss (count): | -209.68 (1) | |||||||||
| Average | consecutive wins: | 21 | consecutive losses: | 1 | |||||||||
| Account: XXXXXX | Name: XXXXXXXX | Currency: USD | 2008 April 4, 23:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
22334024 |
2008.03.03 03:26 |
sell |
1.00 |
gbpusd |
1.9845 |
0.0000 |
1.9835 |
2008.03.03 05:08 |
1.9839 |
0.00 |
0.00 |
0.00 |
60.00 |
22350612 |
2008.03.03 09:20 |
buy |
1.00 |
gbpusd |
1.9848 |
0.0000 |
1.9858 |
2008.03.03 11:35 |
1.9858 |
0.00 |
0.00 |
0.00 |
100.00 |
22424731 |
2008.03.04 09:31 |
buy |
1.00 |
gbpusd |
1.9869 |
0.0000 |
0.0000 |
2008.03.04 09:36 |
1.9876 |
0.00 |
0.00 |
0.00 |
70.00 |
22426639 |
2008.03.04 09:55 |
buy |
1.00 |
gbpusd |
1.9866 |
0.0000 |
0.0000 |
2008.03.04 10:12 |
1.9874 |
0.00 |
0.00 |
0.00 |
80.00 |
22490298 |
2008.03.05 09:06 |
sell |
1.00 |
gbpusd |
1.9836 |
0.0000 |
0.0000 |
2008.03.05 09:14 |
1.9823 |
0.00 |
0.00 |
0.00 |
130.00 |
22491252 |
2008.03.05 09:18 |
sell |
1.00 |
gbpusd |
1.9807 |
0.0000 |
0.0000 |
2008.03.05 09:24 |
1.9800 |
0.00 |
0.00 |
0.00 |
70.00 |
22495432 |
2008.03.05 10:07 |
sell |
1.00 |
gbpusd |
1.9763 |
0.0000 |
1.9753 |
2008.03.05 10:31 |
1.9760 |
0.00 |
0.00 |
0.00 |
30.00 |
22561955 |
2008.03.06 07:45 |
sell |
1.00 |
gbpusd |
1.9917 |
0.0000 |
0.0000 |
2008.03.06 08:45 |
1.9914 |
0.00 |
0.00 |
0.00 |
30.00 |
22565494 |
2008.03.06 09:02 |
buy |
1.00 |
gbpusd |
1.9923 |
0.0000 |
1.9933 |
2008.03.06 10:03 |
1.9933 |
0.00 |
0.00 |
0.00 |
100.00 |
22643106 |
2008.03.07 09:08 |
buy |
1.00 |
gbpusd |
2.0154 |
0.0000 |
2.0164 |
2008.03.07 15:15 |
2.0164 |
0.00 |
0.00 |
0.00 |
100.00 |
22722547 |
2008.03.10 07:46 |
sell |
1.00 |
gbpusd |
2.0184 |
0.0000 |
0.0000 |
2008.03.10 08:13 |
2.0170 |
0.00 |
0.00 |
0.00 |
140.00 |
22725484 |
2008.03.10 08:43 |
sell |
1.00 |
gbpusd |
2.0152 |
0.0000 |
2.0142 |
2008.03.10 18:20 |
2.0142 |
0.00 |
0.00 |
0.00 |
100.00 |
22792286 |
2008.03.11 07:02 |
sell |
1.00 |
gbpusd |
2.0065 |
0.0000 |
0.0000 |
2008.03.11 07:14 |
2.0061 |
0.00 |
0.00 |
0.00 |
40.00 |
22793324 |
2008.03.11 07:27 |
sell |
1.00 |
gbpusd |
2.0060 |
0.0000 |
2.0000 |
2008.03.11 09:03 |
2.0056 |
0.00 |
0.00 |
0.00 |
40.00 |
22876065 |
2008.03.12 06:46 |
buy |
1.00 |
gbpusd |
2.0137 |
0.0000 |
0.0000 |
2008.03.12 06:47 |
2.0146 |
0.00 |
0.00 |
0.00 |
90.00 |
22877631 |
2008.03.12 07:18 |
buy |
1.00 |
gbpusd |
2.0128 |
0.0000 |
0.0000 |
2008.03.12 07:51 |
2.0131 |
0.00 |
0.00 |
0.00 |
30.00 |
22950906 |
2008.03.13 04:51 |
buy |
1.00 |
gbpusd |
2.0314 |
0.0000 |
0.0000 |
2008.03.13 05:29 |
2.0318 |
0.00 |
0.00 |
0.00 |
40.00 |
22954400 |
2008.03.13 05:41 |
buy |
1.00 |
gbpusd |
2.0301 |
0.0000 |
2.0325 |
2008.03.13 07:04 |
2.0308 |
0.00 |
0.00 |
0.00 |
70.00 |
22958411 |
2008.03.13 07:06 |
sell |
1.00 |
gbpusd |
2.0306 |
0.0000 |
0.0000 |
2008.03.13 07:09 |
2.0301 |
0.00 |
0.00 |
0.00 |
50.00 |
22959295 |
2008.03.13 07:21 |
sell |
1.00 |
gbpusd |
2.0297 |
0.0000 |
0.0000 |
2008.03.13 07:25 |
2.0290 |
0.00 |
0.00 |
0.00 |
70.00 |
22960433 |
2008.03.13 07:42 |
sell |
1.00 |
gbpusd |
2.0293 |
0.0000 |
2.0288 |
2008.03.13 19:23 |
2.0288 |
0.00 |
0.00 |
0.00 |
50.00 |
23046446 |
2008.03.14 08:01 |
buy |
1.00 |
gbpusd |
2.0351 |
0.0000 |
2.0356 |
2008.03.14 15:59 |
2.0356 |
0.00 |
0.00 |
0.00 |
50.00 |
23121401 |
2008.03.16 23:12 |
sell |
1.00 |
gbpusd |
2.0176 |
0.0000 |
0.0000 |
2008.03.16 23:40 |
2.0173 |
0.00 |
0.00 |
0.00 |
30.00 |
23122592 |
2008.03.16 23:41 |
sell |
1.00 |
gbpusd |
2.0162 |
0.0000 |
2.0150 |
2008.03.17 00:15 |
2.0150 |
0.00 |
0.00 |
0.00 |
120.00 |
23158135 |
2008.03.17 08:21 |
buy |
1.00 |
gbpusd |
2.0132 |
0.0000 |
0.0000 |
2008.03.17 08:31 |
2.0141 |
0.00 |
0.00 |
0.00 |
90.00 |
23160046 |
2008.03.17 08:43 |
buy |
1.00 |
gbpusd |
2.0146 |
0.0000 |
2.0156 |
2008.03.17 09:14 |
2.0156 |
0.00 |
0.00 |
0.00 |
100.00 |
23249300 |
2008.03.18 04:52 |
buy |
1.00 |
gbpusd |
2.0020 |
0.0000 |
0.0000 |
2008.03.18 05:11 |
2.0036 |
0.00 |
0.00 |
0.00 |
160.00 |
23250333 |
2008.03.18 05:20 |
buy |
1.00 |
gbpusd |
2.0037 |
0.0000 |
0.0000 |
2008.03.18 05:51 |
2.0041 |
0.00 |
0.00 |
0.00 |
40.00 |
23257704 |
2008.03.18 08:26 |
sell |
1.00 |
gbpusd |
2.0023 |
0.0000 |
0.0000 |
2008.03.18 08:30 |
2.0017 |
0.00 |
0.00 |
0.00 |
60.00 |
23374704 |
2008.03.19 07:15 |
sell |
1.00 |
gbpusd |
2.0085 |
0.0000 |
0.0000 |
2008.03.19 07:22 |
2.0079 |
0.00 |
0.00 |
0.00 |
60.00 |
23377470 |
2008.03.19 07:49 |
buy |
1.00 |
gbpusd |
2.0083 |
0.0000 |
0.0000 |
2008.03.19 07:59 |
2.0091 |
0.00 |
0.00 |
0.00 |
80.00 |
23380355 |
2008.03.19 08:34 |
buy |
1.00 |
gbpusd |
2.0088 |
